Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.80 | 160,829 | 1:1 | $1.88 | $1.93 | $1.78 |
December 17, 2024 | $1.72 | 86,835 | 1:1 | $1.79 | $1.82 | $1.65 |
December 18, 2024 | $1.67 | 338,436 | 1:1 | $1.67 | $1.73 | $1.58 |
December 19, 2024 | $1.60 | 107,716 | 1:1 | $1.65 | $1.66 | $1.55 |
December 20, 2024 | $1.43 | 257,260 | 1:1 | $1.52 | $1.60 | $1.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG